Cross reference KOYO NN3010K cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | B | I | b | C | d | R | J |
25R3010A | KOYO | - | 9,9 mm | - | - | 9,3 kN | 25 | - | - |
ZKLF30100-2RS | INA | - | 38 mm | 30 mm | 3 mm | 59 kN | 30 mm | - | 80 mm |
ZKLF30100-2Z | INA | - | 38 mm | 30 mm | 3 mm | 59 kN | 30 mm | - | 80 mm |
XAA33010/Y33010 | Timken | 1 mm | 24 mm | - | - | 19 mm | 50 mm | 1,5 mm | - |
NN3010K | KOYO | - | 23 mm | - | - | 52,8 kN | 50 mm | - | - |
NN3010K/W33 | CYSD | - | 23 mm | - | - | 50,2 kN | 50 mm | - | - |
NN3010KC1NAP4 | NTN | - | 23 mm | - | - | 23 mm | 50 mm | - | - |
NN3010KC1NAFWP4 | KOYO | - | - | - | - | - | - | - | - |
NN3010KD1C1NAP4 | NTN | - | - | - | - | - | - | - | - |
NN3010KC1NAP5 | NTN | - | 0.906 Inch | 23 Millimeter | - | - | - | 1.969 Inch | 50 Millimeter | - | - |
NN3010KC9NAP4 | NTN | - | 0.906 Inch | 23 Millimeter | - | - | - | 1.969 Inch | 50 Millimeter | - | - |
d | 120.000 mm |
Accessories | One Shield |
D | 215.0000 mm |
Fillet Radius ra | 2.00 mm |
Grease Speed Rating Open/Shielded n1 | 2300 rpm |
Oil Speed Rating Open/Shielded n2 | 2800 rpm |
Basic Static Radial Load Rating Co | 200000 N |
Basic Dynamic Radial Load Rating C | 172000 N |
B | 40.00 mm |
KOYO 3NCHAR924CA angular contact ball bearings | Fatigue load limit Pu:815 kN; Basic static load rating C0:10200 kN; r1,2 min.:1.5 mm; d:406.4 mm; D1 ≈:496 mm; Design variant/feature:TQOSN/GWSI; Mass bearing:186 kg; Calculation factor e:0.48; Comparative axial load rating CFa:250 kN; Thrust factor K:1.22; |
KOYO UC305 deep groove ball bearings | D1 ≈:540 mm; Da max.:605 mm; Reference speed:530 r/min; H:145 mm; Mass bearing:180 kg; r1,2 min.:6 mm; C:70.5 mm; d:440 mm; Basic dynamic load rating C:5200 kN; B:49 mm; |
KOYO 30202R tapered roller bearings | D2 ≈:63.15 mm; D:72 mm; da min.:37 mm; Fatigue load limit Pu:0.67 kN; Mass bearing:0.34 kg; da max.:40.8 mm; Basic static load rating C0:16 kN; d2 ≈:41.194 mm; ra max.:1 mm; r1,2 min.:1.1 mm; |
KOYO UCTU317-800 bearing units | Grease Speed Rating n1:2800 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:118000 N; Fillet Radius ra:2.00 mm; B:40.00 mm; Sealed Speed Rating n3:1900 rpm; d:120.000 mm; D:215.0000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; |
KOYO 3NC6003YH4 deep groove ball bearings | Grease Speed Rating n1:2800 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:118000 N; Fillet Radius ra:2.00 mm; B:40.00 mm; Sealed Speed Rating n3:1900 rpm; d:120.000 mm; D:215.0000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; |
KOYO 6230ZX deep groove ball bearings | Grease Speed Rating n1:2800 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:118000 N; Fillet Radius ra:2.00 mm; B:40.00 mm; Sealed Speed Rating n3:1900 rpm; d:120.000 mm; D:215.0000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; |
KOYO NUP336 cylindrical roller bearings | End cover:ETS 80; H2:125 mm; J:950 mm; H:755 mm; N1:48 mm; bc:223.5 mm; P90°:4200 kN; A1:390 mm; ba min.:196 mm; Initial grease fill, 40%:10.5 kg; |
KOYO 46T30313DJR/53 tapered roller bearings | B1:575 mm; A:15 mm; G2:G 1/4; d1:850 mm; G:Tr 950x8; Hydraulic nut:HMV 190 E; Mass withdrawal sleeve:402 kg; B2:620 mm; d:900 mm; G1:60 mm; |
KOYO NA4904,2RS needle roller bearings | D:130.0000 mm; d:60.000 mm; B:31.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:22000 N; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:58500 N; |
KOYO 51405 thrust ball bearings | Accessories:Two Shields; Sealed Speed Rating n3:1800 rpm; D:215.0000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:255000 N; B:82.60 mm; Oil Speed Rating n2:2600 rpm; d:100.000 mm; Basic Dynamic Radial Load Rating C:255000 N; |
KOYO 3NCHAR912CA angular contact ball bearings | Grease Speed Rating Open/Shielded n1:5200 rpm; Fillet Radius ra:2.00 mm; d:50.000 mm; Basic Dynamic Radial Load Rating C:64400 N; Basic Static Radial Load Rating Co:52000 N; Oil Speed Rating Open/Shielded n2:6300 rpm; D:110.0000 mm; B:27.00 mm; Accessories:One Shield; |
KOYO UC311 deep groove ball bearings | End cover:ETS 80; H2:125 mm; J:950 mm; H:755 mm; N1:48 mm; bc:223.5 mm; P90°:4200 kN; A1:390 mm; ba min.:196 mm; Initial grease fill, 40%:10.5 kg; |
KOYO NN3010K cylindrical roller bearings Video
KOYO NN3010K bearing_SKF bearing_NSK bearing_FAG
Our professional sales KOYO NN3010K bearing, KOYO NN3010K bearing related information are: Model NN3010K inner diameter: 50 outer Diameter: 80
KOYO NN3010K Bearing | 3182110 bearing 50x80x23 Size
NN3010K (3182110 bearing) KOYO Cylindrical Roller Bearings the inner diameter is (50mm, outer diameter is 80mm and the width is 23mm, Demensions:(50
KOYO NN3010K bearing - Original Bearing & Quick Delivery
Bearing name: KOYO NN3010K bearing. Price: click here and know more. Distributor:We have world class manufacuring facilities using latest technology,
KOYO NN3010K Puerto Rico - KOYO Bearings High Precision
Frequently viewed together FAG Bearings,NSK,TIMKEN,INA,NTN,KOYO,NACHI Bearings ... NACHI NN3010K bearing is one of the Japanese famous brand
Koyo NN3010K bearing - Bearings Online Store - VXB Bearing
We have world class manufacuring facilities using latest technology, machines and equipments.Our bearings qualified rate reach more than 99.2% every year
KOYO NN3010K Bearing | Ukraine&Imperial | NNB BEARING
AOBOTE BEARING CO.LTD Is a Bearings Distributor And Supplier Of SKF Bearings,FAG Bearings,NSK Bearings,TIMKEN Bearings,INA Bearings,NTN Bearings
Roller bearing NN3010K-KOYO - 50x80x23 mm | 123Bearing
Roller bearing NN3010K-KOYO , dim : Ø int. 50 x Ø ext. 80 x th. 23 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NN3010K koyo saudi arabia | Bearing koyo NN3010K
koyo NN3010K |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTDkoyo NN3010K
NN3010K Koyo • ABF Store
Product properties. Availability 0 pcs; Brand Koyo; Item Number NN3010K Koyo; Technical details (K) K=Tapered Bore, Taper 1:12. Category Cylindrical Roller