Cross reference KOYO 68450/68712 tapered roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | B | C | R | r | d | D |
68450/68712 | NSK | 40 mm | 34,925 mm | 31,75 mm | 174 kN | 3,5 mm | 3,3 mm | 114,3 mm | 180,975 mm |
d | 120.000 mm |
Accessories | One Shield |
D | 215.0000 mm |
Fillet Radius ra | 2.00 mm |
Grease Speed Rating Open/Shielded n1 | 2300 rpm |
Oil Speed Rating Open/Shielded n2 | 2800 rpm |
Basic Static Radial Load Rating Co | 200000 N |
Basic Dynamic Radial Load Rating C | 172000 N |
B | 40.00 mm |
KOYO NA4904,2RS needle roller bearings | Accessories:Two Shields; Sealed Speed Rating n3:1800 rpm; D:215.0000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:255000 N; B:82.60 mm; Oil Speed Rating n2:2600 rpm; d:100.000 mm; Basic Dynamic Radial Load Rating C:255000 N; |
KOYO 51405 thrust ball bearings | Db2:96 mm; Recommended diameter for attachment bolts, inch G:0.5 in; A5:24.5 mm; A3:3.2 mm; J7:15 mm; T:46.4 mm; Hexagonal key size for grub screw N:3.969 mm; Da:88.9 mm; A:34.5 mm; DN:6.5 mm; |
KOYO UC305 deep groove ball bearings | Fatigue load limit Pu:815 kN; Basic static load rating C0:10200 kN; r1,2 min.:1.5 mm; d:406.4 mm; D1 ≈:496 mm; Design variant/feature:TQOSN/GWSI; Mass bearing:186 kg; Calculation factor e:0.48; Comparative axial load rating CFa:250 kN; Thrust factor K:1.22; |
KOYO 3NCHAR912CA angular contact ball bearings | Db2:96 mm; Recommended diameter for attachment bolts, inch G:0.5 in; A5:24.5 mm; A3:3.2 mm; J7:15 mm; T:46.4 mm; Hexagonal key size for grub screw N:3.969 mm; Da:88.9 mm; A:34.5 mm; DN:6.5 mm; |
KOYO 46T30313DJR/53 tapered roller bearings | Grease Speed Rating n1:2800 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:118000 N; Fillet Radius ra:2.00 mm; B:40.00 mm; Sealed Speed Rating n3:1900 rpm; d:120.000 mm; D:215.0000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; |
KOYO 6230ZX deep groove ball bearings | Grease Speed Rating Open/Shielded n1:5200 rpm; Fillet Radius ra:2.00 mm; d:50.000 mm; Basic Dynamic Radial Load Rating C:64400 N; Basic Static Radial Load Rating Co:52000 N; Oil Speed Rating Open/Shielded n2:6300 rpm; D:110.0000 mm; B:27.00 mm; Accessories:One Shield; |
KOYO UC311 deep groove ball bearings | Grease Speed Rating Open/Shielded n1:16000 rpm; d:25.000 mm; Basic Dynamic Radial Load Rating C:6630 N; B:9.00 mm; Basic Static Radial Load Rating Co:4150 N; Fillet Radius ra:0.30 mm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:19000 rpm; D:42.0000 mm; Sealed Speed Rating n3:10000 rpm; |
KOYO UCTU317-800 bearing units | D:130.0000 mm; d:60.000 mm; B:31.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:22000 N; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:58500 N; |
KOYO 30202R tapered roller bearings | Accessories:Two Shields; Sealed Speed Rating n3:1800 rpm; D:215.0000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:255000 N; B:82.60 mm; Oil Speed Rating n2:2600 rpm; d:100.000 mm; Basic Dynamic Radial Load Rating C:255000 N; |
KOYO 3NC6003YH4 deep groove ball bearings | Fatigue load limit Pu:815 kN; Basic static load rating C0:10200 kN; r1,2 min.:1.5 mm; d:406.4 mm; D1 ≈:496 mm; Design variant/feature:TQOSN/GWSI; Mass bearing:186 kg; Calculation factor e:0.48; Comparative axial load rating CFa:250 kN; Thrust factor K:1.22; |
KOYO NUP336 cylindrical roller bearings | Accessories:Two Shields; Sealed Speed Rating n3:1800 rpm; D:215.0000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:255000 N; B:82.60 mm; Oil Speed Rating n2:2600 rpm; d:100.000 mm; Basic Dynamic Radial Load Rating C:255000 N; |
KOYO 3NCHAR924CA angular contact ball bearings | Db2:96 mm; Recommended diameter for attachment bolts, inch G:0.5 in; A5:24.5 mm; A3:3.2 mm; J7:15 mm; T:46.4 mm; Hexagonal key size for grub screw N:3.969 mm; Da:88.9 mm; A:34.5 mm; DN:6.5 mm; |
KOYO 68450/68712 tapered roller bearings Video
Tapered roller bearing 68450-68712-KOYO - 114.3x180
Tapered roller bearing 68450-68712-KOYO , dim : Ø int. 114.3 x Ø ext. 180.98 x th. 34.93 mm. SAME DAY SHIPPING. The specialist at your service for over 10
KOYO 68450/68712 Bearing | 68450/68712 Tapered Roller Bearing
Products - DKS bearing Co.,Lt... ♕♕. ☴☴ KOYO 68450/68712 Tapered Roller Bearing KOYO 68450/68712 Tapered Roller Bearing Koyo is a well-known
koyo 68450 bearing | Original Brand Bearing | Request A Quote
SKF-bearing-68450-68712-bearings; cuscinetto 68450/68712,cuscinetti 68450/68712,SKF 68450/68712, Tapered Roller Bearings 68450/68712. cuscinetto
KOYO 68450/68712 bearing | Best Bearings at the Best Prices
Bearing name: KOYO 68450/68712 bearing. Price: Consult Us For The Cheaper Online Price. Distributor:Buy Bearings wholesale from 1st hand supplier:INA
Available KOYO 68450/68712 | KOYO Bearings In Adelaide
68450/68712 Tapered roller bearingsinformation, can undertake online consulting or dial SKF OEM brand or SKF SKF, FAG, KOYO, NSK, NTN, NACHI, TIMKEN
NTN 4T-68450/68712 bearing
68450/68712 bearing KOYO Japan -68450/687. We cooperate with UPS,TNT,FEDEX,EMS,DHL,etc.They guarantee to meet your needs in terms of time and
KOYO 68450/68712 bearing Trade Safer and
KOYO 68450/68712 bearing Trade Safer and Easier Quality 68450/68712 bearing. Bearing: quality KOYO 68450/68712 bearing. Brand: KOYO. Model:
KOYO 68450/68712 Bearing,68450/68712 - Shanghai OKing
We export high quantities KOYO 68450/68712 Bearing and relative products, we have huge stocks for KOYO 68450/68712 Bearing and relative items, we
Bearing 68450/68712 (KOYO) | Size and Specification
Tapered roller bearings 68450/68712. Bearing number : 68450/68712. Size (mm) : 114.3x180.975x34.925. Brand : KOYO. Bore Diameter (mm) : 114,3