70x100x30 bearing size chart mm
Needle roller bearing NA4914-SKF - 70x100x30 mmNeedle roller bearing NA4914-SKF IN STOCK, dim : Ø int. 70 x Ø ext. 100 x th. 30 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
INA NNCF4914V Bearing 70x100x30 Cylindrical RollerPart Number NNCF4914V Cylindrical Roller Bearings (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 70 Outside diameter OD D 100 Thickness NAO-70X100X30 - NTN Bearing FinderBrowse Item # NAO-70X100X30, Machined-Ring Needle Roller Bearings - Separable Type w/ Inner Ring in the NTN Bearing Corp. of America catalog including
@@@@@@@@ | ||||||||
G | a | b | k | P | f | D | A | |
54213U+U213 | M6x1 | - | - | - | - | - | - | - |
N220 | - | - | - | - | - | - | - | - |
7311 C-UO | - | - | - | - | - | - | - | - |
BK1209 | - | - | - | - | - | - | - | - |
71934 CTBP4 | - | - | - | - | - | 1.07 mm | 32 mm | - |
CX588 | - | - | - | - | - | - | - | - |
NH2220 E | R1/8" | - | - | - | - | - | - | 60 mm |
7056 B-UO | - | - | - | - | - | - | - | - |
HM89446/10 | - | - | - | - | - | - | - | - |
53217 | - | - | - | - | - | - | - | - |
GE 016 ES | - | - | - | - | - | - | - | - |
TUF1 16.170 | - | - | - | - | - | - | - | 60 mm |
7416 A-UX | - | - | - | - | - | - | - | - |
NH2322 E | - | - | - | - | - | - | 130 mm | - |
1310K | - | - | - | - | - | - | - | - |
230/900 CW33 | M10x1 | - | - | - | - | - | - | - |
53326 | M6x1 | - | - | - | - | - | - | - |
32219 A | M6x1 | - | - | - | - | - | - | - |
230/600 KCW33+AH30/600 | M6x1 | - | - | - | - | - | - | 48 mm |
22238 KCW33 | - | 13.05 mm | - | - | - | - | 62 mm | - |
NN3080 | R1/8" | - | - | - | - | - | - | 37.5 mm |
7014 ATBP4 | - | - | - | - | - | - | 31 mm | - |
3767/3720 | - | - | - | - | - | - | - | - |
32013 AX | - | - | - | - | - | - | - | - |
NF214 | - | - | - | - | - | - | - | 40 mm |
NU207 E | - | - | - | - | - | - | - | - |
89440 | - | - | - | - | - | - | - | - |
NF224 | - | - | - | - | - | - | 24 mm | - |
GE 008 ECR | R1/8" | - | - | - | - | - | - | 25 mm |
32304 | - | - | - | - | - | - | 56.9 mm | - |
7028 C-UX | - | - | - | - | - | - | - | - |
TUP2 90.40 | M10x1 | - | - | - | - | - | - | - |
NF2228 E | R1/8" | - | - | - | - | - | - | - |
3778/3720 | - | - | - | - | - | - | - | - |
7304 A | - | - | - | - | - | - | 47 mm | - |
NP2344 | 5/16-24UNF | - | - | - | - | - | 100 mm | - |
UCT203 | M6x1 | - | - | - | - | - | - | - |
22316 KMB+AH2316X | - | - | - | - | - | - | - | 25.5 mm |
53214U+U214 | - | - | - | - | - | - | - | - |
CRF-41.05052 | - | - | - | - | - | - | - | - |
Q215 | - | - | - | - | - | - | - | 20 mm |
61815 | - | - | - | - | - | - | - | - |
NP2321 | - | - | - | - | - | - | - | - |
CX650 | R1/8" | - | - | - | - | - | - | - |
NJ2334 E | M6x1 | - | - | - | - | - | - | - |
7204 A | - | - | - | - | 300 mm | - | - | - |
7238 B-UX | - | - | - | - | - | - | - | 60 mm |
NF2244 | - | - | - | - | - | - | - | 25.5 mm |
CX478 | M6x1 | - | - | - | - | - | - | 20 mm |
7210 B-UD | - | - | - | - | - | - | - | - |
L624549/10 | R1/8" | - | - | - | - | - | - | - |
24184 K30CW33+AH24184 | M6x1 | - | - | - | - | - | - | 40 mm |
CRF-32305 A | - | - | - | - | - | - | - | - |
KB2558AJ | R1/8" | - | - | - | - | - | - | 40 mm |
NAO12x24x13 | M6 | - | - | - | - | - | - | 26 mm |
7036 A-UX | - | - | - | - | - | - | - | 45 mm |
30336 A | M6x1 | - | - | - | - | - | - | - |
71918 C-UX | R1/8" | - | - | - | - | - | - | - |
71920 CTBP4 | M6x1 | - | - | - | - | - | - | - |
NUP205 E | M6x1 | - | - | - | - | - | - | - |
NNF5014 V | - | - | - | - | - | - | - | - |
6300ZZ | - | - | - | - | - | - | - | - |
62303-2RS | - | - | - | - | - | - | - | - |
NNF5015 V | - | - | - | - | - | - | - | - |
GE80ES | - | - | - | - | - | - | - | - |
RNA4960 | - | - | - | - | - | - | - | 48 mm |
23064 KCW33 | - | - | - | - | - | - | - | - |
53414U+U414 | - | - | - | - | - | - | - | - |
Q1064 | - | - | - | - | - | - | - | 33.5 mm |
N3332 | - | - | - | - | - | - | - | 36 mm |
385AX/382A | - | - | - | - | - | - | - | - |
NP207 E | - | - | - | - | - | - | - | - |
NUP221 E | - | - | - | - | - | - | - | 33 mm |
7340 B-UD | - | - | 19.1 mm | 9 mm | - | - | - | - |
71932 C | - | - | - | - | - | - | - | 49 mm |
16032 | - | - | - | - | - | - | - | - |
Q324 | - | - | - | - | - | - | - | - |
NKIS20 | - | - | 160 mm | - | - | - | - | - |
NA6903-2RS | M10x1 | - | - | - | - | - | - | 74 mm |
NK37/30 | - | - | - | - | - | - | - | - |
JM718149A/10 | M6x1 | - | - | - | - | - | - | 15 mm |
NA4914 Needle Roller Bearing 70x100x30 - VXB Ball BearingsNA4914 Needle Roller Bearing 70x100x30. NA4914 Needle Roller Bearing 70x100x30. Larger Photo. NA4914 Needle Roller Bearing 70x100x30. 0 Reviews
SL01-4914 | Online Catalog | Bearings | Products | NOCRadial cylindrical roller bearings. Multi row, excl. track rollers. Complete. NTN SL01-4914, SL01-4914, SL01-4914, SL014914FAG NA4914 Bearing | 4544914 bearing 70x100x30 NeedlePart Number NA4914 Needle Roller Bearing (FAG) Old Code 4544914 bearing Dimensions (mm) Inside diameter ID d 70 Outside diameter OD D 100 Thickness
Needle roller bearings, with machined rings, with an inner ringNeedle roller bearings, with machined rings, with an inner ring - NAO 70X100X30 For information on selecting the appropriate bearing for a given application, NA4914 SKF Needle Roller Bearing 70x100x30NA4914 SKF Needle Roller Bearing 70x100x30 With Inner Ring. Needle roller bearings with machined rings made of bearing steel have a low sectional height
70x100x30 Bearings | Bearings Online CatalogueAll 70x100x30 bearings. Bearing C 4914 K30V (CARB toroidal roller bearings, on a withdrawal Bearing DC4914AVW (Cylindrical roller bearings / KOYO)NA4914 Needle Roller Bearing 70x100x30 Needle BearingsNA4914 Needle Roller BearingOne Bearing Machined type needle roller bearing NA4914, the inner diameter is 70mm, the outer diameter is 100mm, width of