240x360x92 bearing table
Buy Spherical roller bearings · 23048-E1-K · FAGekugellager.de · Bearings · Radial roller bearings · Spherical roller bearings; 23048-E1-K. Spherical roller bearings · 23048-E1-K · FAG · 240x360x92. Details on
Tapered roller bearing 45248-KOYO - 240x360x92 mmTapered roller bearing 45248-KOYO , dim : Ø int. 240 x Ø ext. 360 x th. 92 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsNSK 23048CAE4 Spherical roller bearings | 240x360x92NSK 23048CAE4 Spherical roller bearings | 240x360x92.0mm. Also known as : 23048CAE4. Inside Diameter: 240 mm; Outside Diameter: 360 mm; Width: 92
@@@@@@@@ | ||||||||
n | H | h | g | S | P | J | G | |
NP3038 | - | - | - | - | - | - | - | - |
Q222 | - | - | - | - | - | - | - | - |
NP2336 | - | - | - | - | 18.8 mm | 230 mm | - | M6x1 |
51338 | - | 78 mm | - | - | - | - | - | - |
NA4928 | - | - | - | - | - | - | 150 mm | - |
51276 | - | 98 mm | - | - | 15.9 mm | - | - | - |
7240 A-UO | - | - | - | - | - | - | - | - |
23132 KCW33 | - | - | - | - | - | - | - | - |
Q234 | - | - | - | - | - | - | - | - |
QJ1010 | - | - | - | - | 50 mm | - | - | - |
K16x22x20 | - | 80 mm | - | - | - | - | 105 mm | - |
30303 A | - | - | - | - | 25 mm | - | - | - |
NNCF5013 V | - | - | - | - | - | - | - | - |
2209K | - | - | - | - | - | - | - | - |
1216K | - | - | - | - | - | - | 90 mm | - |
NU422 | 110 mm | - | 260 mm | 90 mm | - | - | - | - |
16007 | - | - | - | - | - | - | - | - |
23100/23256 | - | - | - | - | 22 mm | - | - | M6x1 |
NU410 | - | - | - | - | - | - | - | - |
NU208 | - | - | - | - | - | - | - | R1/8" |
NKIB 59/22 | - | - | - | - | 6.5 mm | - | 63.5 mm | - |
52405 | - | - | - | - | 12.7 mm | - | - | - |
JM720249/10 | - | - | - | - | - | - | - | - |
240/560 CW33 | - | 42.9 mm | - | - | - | - | 66 mm | - |
NNCL4840 V | - | 155 mm | - | - | - | - | - | R1/8" |
QJ1268 | - | - | - | - | - | - | - | - |
NUP1019 | - | - | - | - | - | - | - | - |
K75X83X46ZWTN | - | - | - | - | - | - | - | - |
2682/2631 | - | - | - | - | 37.3 mm | - | - | - |
1316K+H316 | - | - | - | - | - | - | - | - |
BK3024 | - | - | - | - | - | - | - | - |
7338 B-UO | - | - | - | - | - | - | - | - |
22328 CW33 | - | 80 mm | - | - | 17.4 mm | - | 105 mm | - |
73562/73875 | - | - | - | - | 19 mm | - | - | - |
FD203 | - | - | - | - | - | - | - | - |
BK405016 | - | - | - | - | - | - | - | - |
CRF-43.83642 | - | - | - | - | - | - | - | - |
23122 KCW33 | - | - | - | - | 6 mm | - | - | - |
HM804842/10 | - | 42.9 mm | - | - | - | - | 118 mm | R1/8" |
97500/97900 | - | 81 mm | - | - | - | - | 63.5 mm | - |
22206MW33 | - | - | - | - | 39.7 mm | - | - | - |
232/560 CW33 | - | - | - | - | - | - | 78 mm | - |
6208 ZZ | - | - | - | - | 19 mm | - | 137 mm | - |
N1984 | - | - | - | - | 15.9 mm | - | - | - |
23218 KCW33 | - | - | - | - | - | - | - | - |
6026ZZ | - | - | - | - | - | - | - | - |
N2324 E | - | - | - | - | - | - | - | - |
HK1012 | - | - | - | - | - | - | - | - |
NCF2209 V | - | - | - | - | - | - | 110 mm | M6x1 |
7308 C-UX | - | - | - | - | - | - | - | - |
23948 KCW33+H3948 | - | 63.5 mm | - | - | - | - | 100 mm | M6x1 |
NNF5032 V | - | - | - | - | 12 mm | - | - | - |
NKIS35 | - | - | - | - | - | - | - | - |
71815 ATBP4 | - | - | - | - | - | - | 149 mm | - |
7022 B-UO | - | - | - | - | - | - | - | - |
NX 15 Z | - | - | - | - | 19 mm | - | - | R1/8" |
FL618/3 | - | - | - | - | - | - | - | - |
24168 K30CW33+AH24168 | - | - | - | - | - | - | - | - |
29424 M | - | - | - | - | 8.5 mm | - | - | - |
NF2226 E | - | - | - | - | - | - | - | - |
23034 CW33 | - | - | - | - | - | - | - | M10x1 |
22210CW33 | - | 33.3 mm | - | - | 7 mm | - | - | - |
53332 | - | - | - | - | - | - | - | - |
NU3352 | - | - | - | - | - | - | 130 mm | - |
30313B | - | - | - | - | - | - | 100 mm | M6x1 |
21319 CW33 | - | - | - | - | - | - | - | - |
NJ3210 | - | 54 mm | - | - | - | - | - | - |
SA35T/K | - | - | - | - | - | - | - | M6x1 |
71811 CTBP4 | - | - | - | - | 24.6 mm | - | 111 mm | - |
1213K | - | - | - | - | 7.5 mm | - | - | M6x1 |
NU1005 | - | - | - | - | - | - | - | - |
53326U+U326 | - | 79.4 mm | - | - | 25.4 mm | - | - | - |
7214 A | - | - | - | - | - | - | - | - |
6340 | - | - | - | - | - | - | - | - |
TUP2 50.55 | - | - | - | - | - | - | - | - |
NNCL4940 V | - | 238 mm | - | - | - | - | 202 mm | R1/8" |
HH221449A/10 | - | 117 mm | - | - | - | 300 mm | - | - |
Q205 | - | - | - | - | - | - | - | R1/8" |
NU326 | - | - | - | - | 10.9 mm | - | 138 mm | - |
FL618/2 | - | - | - | - | - | - | - | - |
NU2338 E | - | - | - | - | 19 mm | - | - | - |
23048EW33K Nachi Roller Bearing Tapered Bore Japan23048EW33K Nachi Roller Bearing Tapered Bore Japan 240x360x92 Bearings
Roller bearing NN3048-KOYO - 240x360x92 mm | 123BearingRoller bearing NN3048-KOYO , dim : Ø int. 240 x Ø ext. 360 x th. 92 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsNSK 23048CAKE4 Spherical roller bearings | 240x360x92NSK 23048CAKE4 Spherical roller bearings | 240x360x92.0mm. Also known as : 23048CAKE4. Inside Diameter: 240 mm; Outside Diameter: 360 mm; Width: 92
NSK TL23048CAKE4 bearing, 240x360x92Original TL23048CAKE4 bearing - NSK TL23048CAKE4 bearing, 240x360x92, bearing for sale, high quality, biggest agent in asia23048EW33 Nachi Spherical Roller Bearing Bronze Cage23048EW33 Nachi Spherical Roller Bearing Bronze Cage Japan 240x360x92: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
NSK NN3048 Bearing 240x360x92 Cylindrical Roller BearingsPart Number NN3048 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 240 Outside diameter OD D 360 Thickness B FAG NN3048ASK.M.SP Bearing 240x360x92 Cylindrical RollerPart Number NN3048ASK.M.SP Cylindrical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 240 Outside diameter OD D 360